| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Rúben Dias | CB | R | 83 | 21 | 186 | 82 |
![]() | A. Rüdiger | CB | R | 82 | 21 | 190 | 85 |
![]() | R. Araújo | CB | R | 81 | 25 | 188 | 79 |
![]() | Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 |
![]() | G. Magalhães | CB | L | 81 | 21 | 190 | 87 |
![]() | Manuel Akanji | CB | R | 81 | 21 | 187 | 91 |
![]() | Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 |
![]() | D. Upamecano | CB | R | 80 | 25 | 186 | 90 |
![]() | C. Romero | CB | R | 79 | 27 | 185 | 79 |
![]() | Cristhian Mosquera | CB | R | 78 | 31 | 188 | 79 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -