Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
K. De Bruyne | AMF | R | 85 | 23 | 181 | 68 | |
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
Rodri | DMF | R | 84 | 23 | 191 | 82 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
L. Sané | RWF | L | 82 | 25 | 183 | 80 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
J. Musiala | AMF | R | 81 | 33 | 183 | 70 | |
F. Wirtz | AMF | R | 81 | 30 | 175 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
T. Alexander-Arnold | RB | R | 81 | 31 | 175 | 69 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
R. De Paul | CMF | R | 81 | 28 | 180 | 70 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
Cole Palmer | AMF | L | 80 | 33 | 189 | 74 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
J. Álvarez | CF | R | 80 | 32 | 170 | 71 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
Christian Pulišić | LWF | R | 80 | 29 | 178 | 73 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
N. Barella | CMF | R | 80 | 31 | 172 | 68 | |
K. Walker | RB | R | 80 | 28 | 183 | 83 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -