Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Demetrio Albertini (Dec 12 2024) | DMF | R | 99 | 33 | 180 | 77 | |
David Beckham (Nov 25 2024) | RMF | R | 99 | 32 | 183 | 76 | |
Jude Bellingham (Oct 31 2024) | CMF | R | 100 | 35 | 186 | 75 | |
Gavi (Oct 3 2024) | CMF | R | 98 | 34 | 173 | 70 | |
Uli Hoeneß (Sep 16 2024) | AMF | R | 99 | 35 | 181 | 76 | |
F. Valverde (Jul 8 2024) | CMF | R | 98 | 36 | 182 | 78 | |
Bernardo Silva (Jun 13 2024) | RMF | L | 98 | 31 | 173 | 64 | |
Fernando Torres (Jun 3 2024) | CF | R | 98 | 31 | 186 | 78 | |
F. Chiesa (May 23 2024) | LWF | R | 98 | 27 | 175 | 70 | |
Son Heung-Min (May 23 2024) | LWF | R | 98 | 36 | 183 | 79 | |
E. Davids (Apr 29 2024) | DMF | L | 98 | 33 | 168 | 69 | |
G. Martinelli (Mar 25 2024) | LWF | R | 99 | 31 | 178 | 75 | |
K. Rummenigge (Mar 4 2024) | CF | R | 99 | 33 | 182 | 79 | |
U. Hoeneß (Mar 4 2024) | AMF | R | 98 | 37 | 181 | 76 | |
F. Chiesa (Dec 7 2023) | LWF | R | 98 | 27 | 175 | 70 | |
Son Heung-Min (Dec 7 2023) | LWF | R | 98 | 36 | 183 | 79 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
A. Griezmann | SS | L | 83 | 22 | 176 | 73 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
Álvaro Morata | CF | R | 81 | 25 | 189 | 85 | |
G. Martinelli | LWF | R | 80 | 29 | 178 | 75 | |
V. Osimhen | CF | R | 80 | 31 | 186 | 78 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -