Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | K. De Bruyne | AMF | R | 85 | 23 | 181 | 68 |
![]() | Rodri | DMF | R | 84 | 23 | 191 | 82 |
![]() | Rúben Dias | CB | R | 83 | 21 | 186 | 82 |
![]() | D. Rice | DMF | R | 83 | 26 | 185 | 80 |
![]() | V. van Dijk | CB | R | 83 | 18 | 193 | 92 |
![]() | B. Saka | RWF | L | 82 | 29 | 178 | 65 |
![]() | Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 |
![]() | Marquinhos | CB | R | 82 | 21 | 183 | 75 |
![]() | Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 |
![]() | Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 |
![]() | P. Foden | RWF | L | 81 | 31 | 171 | 70 |
![]() | T. Alexander-Arnold | RB | R | 81 | 31 | 175 | 69 |
![]() | R. De Paul | CMF | R | 81 | 28 | 180 | 70 |
![]() | J. Stones | CB | R | 81 | 22 | 188 | 70 |
![]() | T. Kroos | CMF | R | 81 | 28 | 183 | 76 |
![]() | Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 |
![]() | Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 |
![]() | E. Fernández | CMF | R | 80 | 32 | 178 | 77 |
![]() | D. Upamecano | CB | R | 80 | 25 | 186 | 90 |
![]() | N. Barella | CMF | R | 80 | 31 | 172 | 68 |
![]() | K. Walker | RB | R | 80 | 28 | 183 | 83 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -