Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Demetrio Albertini (Dec 12 2024) | DMF | R | 99 | 33 | 180 | 77 | |
Ruud Gullit (Nov 11 2024) | SS | R | 100 | 35 | 190 | 85 | |
Xabi Alonso (Oct 21 2024) | DMF | R | 99 | 33 | 183 | 80 | |
Gavi (Oct 3 2024) | CMF | R | 98 | 34 | 173 | 70 | |
Xavi (Sep 5 2024) | AMF | R | 99 | 35 | 170 | 67 | |
Rui Costa (Aug 26 2024) | AMF | R | 98 | 31 | 180 | 80 | |
C. Palmer (Jul 22 2024) | AMF | L | 98 | 31 | 189 | 74 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -