| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Ibrahima Konaté (Oct 27 2025) | CB | R | 100 | 29 | 194 | 95 |
![]() | Rio Ferdinand (Oct 9 2025) | CB | R | 101 | 29 | 196 | 86 |
![]() | Giorgio Chiellini (Oct 6 2025) | CB | L | 101 | 29 | 187 | 85 |
![]() | Lilian Thuram (Sep 29 2025) | CB | R | 102 | 30 | 182 | 70 |
![]() | Alessandro Nesta (Sep 8 2025) | CB | R | 101 | 28 | 187 | 79 |
![]() | Gerard Piqué (Jun 26 2025) | CB | R | 99 | 30 | 194 | 85 |
![]() | Gabriel Magalhães (Jun 16 2025) | CB | L | 99 | 27 | 190 | 87 |
![]() | Dan Burn (May 29 2025) | CB | L | 98 | 33 | 201 | 87 |
![]() | Alessandro Nesta (Apr 21 2025) | CB | R | 100 | 27 | 187 | 79 |
![]() | Ronald Araújo (Mar 20 2025) | CB | R | 99 | 27 | 188 | 79 |
![]() | Virgil van Dijk (Jan 9 2025) | CB | R | 99 | 27 | 193 | 92 |
![]() | Rúben Dias (Jan 9 2025) | CB | R | 99 | 27 | 186 | 82 |
![]() | Jonathan Tah (Jan 9 2025) | CB | R | 99 | 33 | 195 | 96 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -