| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | J. Kimmich | RSB | R | 82 | 27 | 177 | 75 |
![]() | B. White | RSB | R | 80 | 30 | 186 | 76 |
![]() | K. Walker | RSB | R | 80 | 28 | 183 | 83 |
![]() | Nuno Mendes | LSB | L | 79 | 35 | 184 | 79 |
![]() | A. Davies | LSB | L | 79 | 33 | 185 | 77 |
![]() | R. James | RSB | R | 79 | 35 | 182 | 82 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -