LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Roberto Carlos (Nov 18 2024) | LSB | L | 100 | 35 | 168 | 73 | |
Philipp Lahm (Oct 7 2024) | RSB | R | 100 | 35 | 170 | 66 | |
Belletti (Aug 12 2024) | RSB | R | 97 | 33 | 179 | 77 | |
T. Hernández (Jul 15 2024) | LSB | L | 98 | 36 | 184 | 81 | |
P. Lahm (Apr 22 2024) | RSB | R | 99 | 35 | 170 | 66 | |
T. Alexander-Arnold (Apr 11 2024) | RSB | R | 98 | 33 | 175 | 69 | |
Roberto Carlos (Mar 25 2024) | LSB | L | 99 | 35 | 168 | 73 | |
Cafu (Feb 5 2024) | RSB | R | 98 | 33 | 176 | 75 | |
A. Davies (Jan 15 2024) | LSB | L | 98 | 34 | 185 | 77 | |
Maicon (Nov 6 2023) | RSB | R | 98 | 33 | 184 | 77 | |
V. Candela (Nov 6 2023) | LSB | R | 97 | 36 | 180 | 76 | |
D. Irwin (Oct 23 2023) | LSB | R | 97 | 34 | 173 | 73 | |
Roberto Carlos (Sep 8 2023) | LSB | L | 98 | 32 | 168 | 73 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
J. Kimmich | RSB | R | 82 | 27 | 177 | 75 | |
B. White | RSB | R | 80 | 30 | 186 | 76 | |
K. Walker | RSB | R | 80 | 28 | 183 | 83 | |
Nuno Mendes | LSB | L | 79 | 35 | 184 | 79 | |
A. Davies | LSB | L | 79 | 33 | 185 | 77 | |
R. James | RSB | R | 79 | 35 | 182 | 82 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -