| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Xavi (Apr 16 2026) | CMF | R | 101 | 33 | 170 | 67 |
![]() | Yaya Touré (Apr 13 2026) | DMF | R | 100 | 33 | 189 | 90 |
![]() | Thiago Alcantara (Apr 13 2026) | CMF | R | 100 | 33 | 174 | 70 |
![]() | Xabi Alonso (Apr 13 2026) | DMF | R | 100 | 33 | 183 | 80 |
![]() | Bruno Fernandes (Feb 19 2026) | AMF | R | 100 | 33 | 181 | 69 |
![]() | Frenkie de Jong (Feb 19 2026) | DMF | R | 100 | 33 | 181 | 74 |
![]() | Reece James (Feb 19 2026) | RB | R | 99 | 33 | 182 | 82 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |