Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Neymar Jr (Nov 21 2024) | LWF | R | 100 | 32 | 175 | 68 | |
Albert Ferrer (Nov 18 2024) | CB | R | 99 | 27 | 170 | 65 | |
Ronaldinho Gaúcho (Sep 13 2024) | LWF | R | 100 | 31 | 182 | 80 | |
Neymar Jr (Sep 12 2024) | LWF | R | 98 | 32 | 175 | 68 | |
Luís Figo (Aug 8 2024) | RWF | R | 99 | 31 | 180 | 75 | |
Nico Williams (Jul 22 2024) | LWF | R | 98 | 31 | 183 | 69 | |
T. Hernández (Jul 15 2024) | LB | L | 98 | 36 | 184 | 81 | |
B. Saka (Jul 1 2024) | RWF | L | 99 | 32 | 178 | 65 | |
K. Mbappé (Jun 24 2024) | CF | R | 100 | 32 | 178 | 73 | |
Vinícius Júnior (Jun 20 2024) | CF | R | 99 | 32 | 176 | 73 | |
David Villa (May 20 2024) | CF | R | 99 | 32 | 174 | 68 | |
E. Fernández (Apr 18 2024) | DMF | R | 98 | 33 | 178 | 77 | |
Luís Figo (Apr 15 2024) | RWF | R | 99 | 31 | 180 | 75 | |
Ronaldinho Gaúcho (Apr 1 2024) | LWF | R | 99 | 31 | 182 | 80 | |
C. Makélélé (Mar 11 2024) | DMF | R | 98 | 31 | 174 | 70 | |
Rafael Leão (Feb 5 2024) | LMF | R | 99 | 31 | 188 | 81 | |
S. Nakamura(17 Aug '13) (Dec 14 2023) | AMF | L | 99 | 31 | 178 | 71 | |
S. Nakamura(14 Nov '98) (Dec 14 2023) | AMF | L | 99 | 32 | 178 | 71 | |
E. Fernández (Nov 16 2023) | DMF | R | 98 | 33 | 178 | 77 | |
D. Drogba (Oct 16 2023) | CF | R | 99 | 31 | 189 | 91 | |
David Villa (Sep 25 2023) | LWF | R | 99 | 34 | 174 | 68 | |
C. Makélélé (Sep 18 2023) | DMF | R | 98 | 31 | 174 | 70 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
M. Salah | RWF | L | 84 | 22 | 175 | 71 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
F. Chiesa | LWF | R | 81 | 26 | 175 | 70 | |
T. Hernández | LB | L | 81 | 27 | 184 | 81 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -