Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
M. Salah | RWF | L | 84 | 22 | 175 | 71 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
F. Chiesa | LWF | R | 81 | 26 | 175 | 70 | |
T. Hernández | LB | L | 81 | 27 | 184 | 81 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -