LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | K. De Bruyne | OMF | R | 85 | 23 | 181 | 68 |
![]() | Neymar Jr(AFC) | ST | R | 83 | 23 | 175 | 68 |
![]() | L. Messi | RWG | L | 83 | 23 | 170 | 72 |
![]() | Bernardo Silva | OMF | L | 82 | 25 | 173 | 64 |
![]() | Neymar Jr | ST | R | 82 | 26 | 175 | 68 |
![]() | J. Musiala | OMF | R | 81 | 33 | 183 | 70 |
![]() | P. Foden | RWG | L | 81 | 31 | 171 | 70 |
![]() | P. Dybala | ST | L | 81 | 26 | 177 | 75 |
![]() | Cole Palmer | OMF | L | 80 | 33 | 189 | 74 |
![]() | Lucas Paquetá | OMF | L | 80 | 30 | 180 | 72 |
![]() | Álex Baena | OMF | R | 79 | 35 | 175 | 70 |
![]() | Michael Olise | RMF | L | 79 | 33 | 184 | 68 |
![]() | Takefusa Kubo | RMF | L | 78 | 35 | 173 | 67 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -