LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
J. Bellingham | OMF | R | 84 | 28 | 186 | 75 | |
A. Griezmann | ST | L | 83 | 22 | 176 | 73 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
F. Wirtz | OMF | R | 81 | 30 | 175 | 69 | |
Bruno Fernandes | OMF | R | 81 | 30 | 181 | 69 | |
R. De Paul | CMF | R | 81 | 28 | 180 | 70 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
K. Havertz | OMF | L | 80 | 35 | 193 | 84 | |
Gavi | CMF | R | 79 | 36 | 173 | 70 | |
Oihan Sancet | OMF | R | 79 | 35 | 188 | 75 | |
Dani Olmo | OMF | R | 79 | 33 | 179 | 72 | |
X. Simons | OMF | R | 78 | 38 | 179 | 58 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -