LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
B. Saka | RWG | L | 82 | 29 | 178 | 65 | |
L. Sané | RWG | L | 82 | 25 | 183 | 80 | |
Nico Williams | LWG | R | 81 | 29 | 181 | 69 | |
K. Kvaratskhelia | LWG | R | 81 | 31 | 183 | 70 | |
L. Díaz | LWG | R | 81 | 26 | 180 | 73 | |
Rafael Leão | LWG | R | 81 | 28 | 188 | 81 | |
F. Chiesa | LWG | R | 81 | 26 | 175 | 70 | |
O. Dembélé | RWG | R | 81 | 26 | 178 | 67 | |
G. Martinelli | LWG | R | 80 | 29 | 178 | 75 | |
Christian Pulišić | LWG | R | 80 | 29 | 178 | 73 | |
Sávio | LWG | L | 79 | 32 | 176 | 71 | |
J. Doku | LWG | R | 79 | 37 | 173 | 77 | |
Anthony Gordon | LWG | R | 79 | 32 | 183 | 72 | |
Pedro Neto | RWG | L | 79 | 32 | 172 | 62 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -