
| Date of appearance | Nov 28 2024 |
|---|---|
| Position | RWF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 98 |
| Height | 174cm |
| Weight | 64kg |
| Age | 23 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Prolific Winger |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 77 | ||
| Ball Control | 79 | ||
| Dribbling | 82 | ||
| Tight Possession | 82 | ||
| Low Pass | 72 | ||
| Lofted Pass | 64 | ||
| Finishing | 78 | ||
| Heading | 54 | ||
| Set Piece Taking | 62 | ||
| Curl | 71 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 43 | ||
| Tackling | 44 | ||
| Aggression | 49 | ||
| Defensive Engagement | 49 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 83 | ||
| Acceleration | 82 | ||
| Kicking Power | 73 | ||
| Jumping | 56 | ||
| Physical Contact | 67 | ||
| Balance | 79 | ||
| Stamina | 72 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -