| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Christian Abbiati (Nov 20 2025) | GK | R | 100 | 30 | 191 | 92 |
![]() | Iker Casillas (Sep 29 2025) | GK | L | 101 | 27 | 185 | 84 |
![]() | Alisson Becker (Sep 22 2025) | GK | R | 100 | 32 | 191 | 91 |
![]() | Dida (Sep 8 2025) | GK | L | 100 | 29 | 195 | 85 |
![]() | Jordan Pickford (May 29 2025) | GK | L | 96 | 30 | 185 | 77 |
![]() | Dominik Livaković (May 29 2025) | GK | R | 96 | 32 | 187 | 79 |
![]() | Diogo Costa (May 29 2025) | GK | R | 96 | 32 | 186 | 80 |
![]() | Maarten Paes (May 29 2025) | GK | R | 95 | 27 | 191 | 82 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -