Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
Rodri | DMF | R | 84 | 23 | 191 | 82 | |
H. Kane | CF | R | 84 | 22 | 188 | 89 | |
Rúben Dias | CB | R | 83 | 21 | 186 | 82 | |
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
W. Saliba | CB | R | 82 | 25 | 193 | 85 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
A. Rüdiger | CB | R | 82 | 21 | 190 | 85 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
G. Magalhães | CB | L | 81 | 21 | 190 | 87 | |
Manuel Akanji | CB | R | 81 | 21 | 187 | 91 | |
Mikel Merino | CMF | L | 81 | 28 | 189 | 83 | |
Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 | |
Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
V. Osimhen | CF | R | 80 | 31 | 186 | 78 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
I. Konaté | CB | R | 80 | 29 | 194 | 95 | |
Pau Torres | CB | L | 80 | 25 | 192 | 81 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -