| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | A. Rüdiger | CB | R | 82 | 21 | 190 | 85 |
![]() | Manuel Akanji | CB | R | 81 | 21 | 187 | 91 |
![]() | J. Gvardiol | CB | L | 80 | 29 | 185 | 78 |
![]() | A. Hakimi | RB | R | 80 | 33 | 181 | 73 |
![]() | K. Walker | RB | R | 80 | 28 | 183 | 83 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -