Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Daniel Van Buyten (Feb 27 2025) | CB | R | 98 | 27 | 197 | 95 |
![]() | Roberto Carlos (Nov 18 2024) | LB | L | 100 | 35 | 168 | 73 |
![]() | Lilian Thuram (Oct 21 2024) | RB | R | 100 | 35 | 182 | 70 |
![]() | Kyle Walker (Oct 3 2024) | RB | R | 98 | 42 | 183 | 83 |
![]() | G. Bale (Aug 5 2024) | LMF | L | 99 | 30 | 185 | 82 |
![]() | M. van de Ven (Jul 25 2024) | CB | L | 98 | 27 | 193 | 89 |
![]() | L. Thuram (May 13 2024) | RB | R | 99 | 35 | 182 | 70 |
![]() | Roberto Carlos (Mar 25 2024) | LB | L | 99 | 35 | 168 | 73 |
![]() | Puyol (Nov 27 2023) | CB | R | 99 | 28 | 178 | 80 |
![]() | Maicon (Nov 6 2023) | RB | R | 98 | 33 | 184 | 77 |
![]() | Roberto Carlos (Sep 8 2023) | LB | L | 98 | 32 | 168 | 73 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | A. Rüdiger | CB | R | 82 | 21 | 190 | 85 |
![]() | Manuel Akanji | CB | R | 81 | 21 | 187 | 91 |
![]() | J. Gvardiol | CB | L | 80 | 29 | 185 | 78 |
![]() | A. Hakimi | RB | R | 80 | 33 | 181 | 73 |
![]() | K. Walker | RB | R | 80 | 28 | 183 | 83 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -