Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | K. De Bruyne | AMF | R | 85 | 23 | 181 | 68 |
![]() | A. Griezmann | SS | L | 83 | 22 | 176 | 73 |
![]() | J. Kimmich | RB | R | 82 | 27 | 177 | 75 |
![]() | Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 |
![]() | M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 |
![]() | Nico Williams | LWF | R | 81 | 29 | 181 | 69 |
![]() | F. Wirtz | AMF | R | 81 | 30 | 175 | 69 |
![]() | Pedri | CMF | R | 81 | 33 | 174 | 60 |
![]() | L. Díaz | LWF | R | 81 | 26 | 180 | 73 |
![]() | Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 |
![]() | F. Chiesa | LWF | R | 81 | 26 | 175 | 70 |
![]() | T. Alexander-Arnold | RB | R | 81 | 31 | 175 | 69 |
![]() | T. Hernández | LB | L | 81 | 27 | 184 | 81 |
![]() | O. Dembélé | RWF | R | 81 | 26 | 178 | 67 |
![]() | H. Çalhanoğlu | CMF | R | 81 | 28 | 178 | 76 |
![]() | Bruno Fernandes | AMF | R | 81 | 30 | 181 | 69 |
![]() | R. De Paul | CMF | R | 81 | 28 | 180 | 70 |
![]() | D. Alaba | CB | L | 81 | 21 | 180 | 78 |
![]() | T. Kroos | CMF | R | 81 | 28 | 183 | 76 |
![]() | Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 |
![]() | Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 |
![]() | J. Gvardiol | CB | L | 80 | 29 | 185 | 78 |
![]() | J. Álvarez | CF | R | 80 | 32 | 170 | 71 |
![]() | A. Hakimi | RB | R | 80 | 33 | 181 | 73 |
![]() | N. Barella | CMF | R | 80 | 31 | 172 | 68 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -