Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Rivaldo (Nov 21 2024) | AMF | L | 98 | 37 | 186 | 75 | |
Dimitar Berbatov (Oct 28 2024) | CF | R | 99 | 31 | 189 | 79 | |
Ronaldinho Gaúcho (Sep 13 2024) | LWF | R | 100 | 31 | 182 | 80 | |
Lionel Messi (Sep 12 2024) | RWF | L | 100 | 31 | 170 | 72 | |
Neymar Jr (Sep 12 2024) | LWF | R | 98 | 32 | 175 | 68 | |
Raúl (Sep 2 2024) | SS | L | 98 | 30 | 178 | 74 | |
Rui Costa (Aug 26 2024) | AMF | R | 98 | 31 | 180 | 80 | |
Zico (Aug 22 2024) | AMF | R | 100 | 34 | 172 | 69 | |
Rivaldo (Aug 8 2024) | AMF | L | 98 | 37 | 186 | 75 | |
D. Bergkamp (Jul 18 2024) | CF | R | 98 | 34 | 183 | 79 | |
D. Bergkamp (May 9 2024) | SS | R | 98 | 31 | 183 | 79 | |
Ronaldinho Gaúcho (Apr 1 2024) | LWF | R | 99 | 31 | 182 | 80 | |
C. Makélélé (Mar 11 2024) | DMF | R | 98 | 31 | 174 | 70 | |
R. Baggio (Feb 26 2024) | AMF | R | 99 | 31 | 174 | 73 | |
Cafu (Feb 5 2024) | RB | R | 98 | 33 | 176 | 75 | |
Neymar Jr (Feb 1 2024) | LWF | R | 99 | 31 | 175 | 68 | |
Romário (Feb 1 2024) | CF | R | 99 | 31 | 169 | 72 | |
Rivaldo (Jan 22 2024) | AMF | L | 98 | 37 | 186 | 75 | |
Raúl (Jan 1 2024) | SS | L | 98 | 31 | 178 | 74 | |
H. Stoichkov (Nov 13 2023) | CF | L | 98 | 31 | 178 | 74 | |
D. Bergkamp (Oct 16 2023) | SS | R | 98 | 31 | 183 | 79 | |
Zico (Oct 9 2023) | AMF | R | 100 | 34 | 172 | 69 | |
C. Makélélé (Sep 18 2023) | DMF | R | 98 | 31 | 174 | 70 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
A. Griezmann | SS | L | 83 | 22 | 176 | 73 | |
Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 | |
M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
F. Wirtz | AMF | R | 81 | 30 | 175 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
P. Dybala | SS | L | 81 | 26 | 177 | 75 | |
L. Modrić | CMF | R | 81 | 28 | 172 | 66 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -