Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
M. Salah | RWF | L | 84 | 22 | 175 | 71 | |
H. Kane | CF | R | 84 | 22 | 188 | 89 | |
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
D. Rice | DMF | R | 83 | 26 | 185 | 80 | |
L. Messi | RWF | L | 83 | 23 | 170 | 72 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
R. Lewandowski | CF | R | 82 | 25 | 185 | 81 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
Bruno Fernandes | AMF | R | 81 | 30 | 181 | 69 | |
P. Dybala | SS | L | 81 | 26 | 177 | 75 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
Cole Palmer | AMF | L | 80 | 33 | 189 | 74 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
Christian Pulišić | LWF | R | 80 | 29 | 178 | 73 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -