LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Giuseppe Bergomi (Apr 7 2025) | RSB | R | 98 | 36 | 184 | 74 |
![]() | Paolo Maldini (Mar 3 2025) | LSB | R | 100 | 33 | 186 | 85 |
![]() | Lilian Thuram (Mar 3 2025) | RSB | R | 100 | 35 | 182 | 70 |
![]() | Lilian Thuram (Oct 21 2024) | RSB | R | 100 | 35 | 182 | 70 |
![]() | Kyle Walker (Oct 3 2024) | RSB | R | 98 | 42 | 183 | 83 |
![]() | A. Costacurta (Sep 23 2024) | LSB | R | 98 | 37 | 182 | 75 |
![]() | P. Maldini (Aug 19 2024) | LSB | R | 99 | 35 | 186 | 85 |
![]() | J. Gvardiol (Jul 25 2024) | LSB | L | 98 | 33 | 185 | 78 |
![]() | L. Thuram (May 13 2024) | RSB | R | 99 | 35 | 182 | 70 |
![]() | A. Wan-Bissaka (Apr 8 2024) | RSB | R | 98 | 33 | 183 | 72 |
![]() | L. Dixon (Feb 19 2024) | RSB | R | 97 | 33 | 175 | 73 |
![]() | G. Bergomi (Jan 8 2024) | RSB | R | 97 | 33 | 184 | 74 |
![]() | R. Araújo (Dec 11 2023) | RSB | R | 99 | 33 | 188 | 79 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | J. Koundé | RSB | R | 80 | 33 | 178 | 75 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -