Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
K. Heinz Rummenigge (Dec 5 2024) | CF | R | 100 | 33 | 182 | 79 | |
Harry Kane (Nov 28 2024) | CF | R | 99 | 28 | 188 | 89 | |
Marco van Basten (Nov 11 2024) | CF | R | 100 | 32 | 188 | 80 | |
Francesco Totti (Nov 4 2024) | AMF | R | 100 | 33 | 180 | 82 | |
Jude Bellingham (Oct 31 2024) | CMF | R | 100 | 35 | 186 | 75 | |
Julián Álvarez (Oct 17 2024) | CF | R | 98 | 34 | 170 | 71 | |
Samuel Eto'o (Oct 14 2024) | CF | R | 100 | 31 | 180 | 75 | |
F. Inzaghi (Sep 2 2024) | CF | R | 98 | 31 | 181 | 74 | |
Lautaro Martínez (Jul 15 2024) | CF | R | 99 | 32 | 174 | 79 | |
K. Mbappé (Jun 24 2024) | CF | R | 100 | 32 | 178 | 73 | |
Cristiano Ronaldo (Jun 6 2024) | CF | R | 98 | 31 | 187 | 84 | |
Cristiano Ronaldo (Dec 25 2023) | CF | R | 98 | 31 | 187 | 84 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -