LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Gilberto Silva (Nov 25 2024) | DMF | R | 98 | 35 | 185 | 78 | |
Edmílson (Nov 18 2024) | DMF | R | 98 | 33 | 186 | 75 | |
Patrick Vieira (Oct 21 2024) | DMF | R | 100 | 35 | 192 | 82 | |
Edmílson (Jun 10 2024) | DMF | R | 97 | 31 | 186 | 75 | |
Gilberto Silva (May 9 2024) | DMF | R | 97 | 35 | 185 | 78 | |
Casemiro (Apr 8 2024) | DMF | R | 99 | 31 | 185 | 84 | |
F. Rijkaard (Feb 26 2024) | DMF | R | 99 | 33 | 190 | 80 | |
Edmílson (Nov 27 2023) | DMF | R | 97 | 31 | 186 | 75 | |
Gilberto Silva (Nov 20 2023) | DMF | R | 97 | 35 | 185 | 78 | |
Xabi Alonso (Oct 23 2023) | DMF | R | 97 | 33 | 183 | 80 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Rodri | DMF | R | 84 | 23 | 191 | 82 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
Martín Zubimendi | DMF | R | 79 | 33 | 181 | 74 | |
S. Tonali | DMF | R | 78 | 37 | 181 | 80 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -