Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
D. Rice | DMF | R | 83 | 26 | 185 | 80 | |
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
W. Saliba | CB | R | 82 | 25 | 193 | 85 | |
A. Rüdiger | CB | R | 82 | 21 | 190 | 85 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
Manuel Akanji | CB | R | 81 | 21 | 187 | 91 | |
Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
Pau Torres | CB | L | 80 | 25 | 192 | 81 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
N. Barella | CMF | R | 80 | 31 | 172 | 68 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -