
| Date of appearance | Oct 6 2025 |
|---|---|
| Position | CB |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 101 |
| Height | 178cm |
| Weight | 80kg |
| Age | 32 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | The Destroyer |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 53 | ||
| Ball Control | 62 | ||
| Dribbling | 59 | ||
| Tight Possession | 60 | ||
| Low Pass | 68 | ||
| Lofted Pass | 66 | ||
| Finishing | 61 | ||
| Heading | 76 | ||
| Set Piece Taking | 52 | ||
| Curl | 58 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 82 | ||
| Tackling | 83 | ||
| Aggression | 83 | ||
| Defensive Engagement | 81 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 75 | ||
| Acceleration | 75 | ||
| Kicking Power | 72 | ||
| Jumping | 83 | ||
| Physical Contact | 83 | ||
| Balance | 70 | ||
| Stamina | 73 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -