| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | H. Kane | CF | R | 84 | 22 | 188 | 89 |
![]() | K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 |
![]() | J. Álvarez | CF | R | 80 | 32 | 170 | 71 |
![]() | R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 |
![]() | G. Jesus | CF | R | 80 | 29 | 175 | 67 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -