LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Johan Cruyff (Apr 3 2025) | CF | R | 101 | 31 | 180 | 74 |
![]() | Eric Cantona (Apr 3 2025) | CF | R | 100 | 34 | 188 | 88 |
![]() | Francesco Totti (Mar 31 2025) | CF | R | 100 | 34 | 180 | 82 |
![]() | Eric Cantona (Jan 30 2025) | CF | R | 100 | 34 | 188 | 88 |
![]() | Roberto Firmino (Jan 13 2025) | CF | R | 98 | 35 | 181 | 76 |
![]() | Roberto Baggio (Jan 1 2025) | CF | R | 99 | 34 | 174 | 73 |
![]() | Harry Kane (Nov 28 2024) | CF | R | 99 | 28 | 188 | 89 |
![]() | Patrick Kluivert (Nov 21 2024) | CF | R | 98 | 32 | 188 | 80 |
![]() | Johan Cruyff (Nov 4 2024) | CF | R | 101 | 31 | 180 | 74 |
![]() | Dennis Bergkamp (Oct 28 2024) | CF | R | 99 | 34 | 183 | 79 |
![]() | Dimitar Berbatov (Oct 28 2024) | CF | R | 99 | 31 | 189 | 79 |
![]() | Julián Álvarez (Oct 17 2024) | CF | R | 98 | 34 | 170 | 71 |
![]() | Eric Cantona (Sep 30 2024) | CF | R | 100 | 34 | 188 | 88 |
![]() | D. Bergkamp (Jul 18 2024) | CF | R | 98 | 34 | 183 | 79 |
![]() | R. Baggio (Jul 11 2024) | CF | R | 99 | 32 | 174 | 73 |
![]() | D. Forlán (Jun 3 2024) | CF | R | 98 | 31 | 180 | 75 |
![]() | L. Messi(13 Dec '22) (Apr 25 2024) | CF | L | 101 | 34 | 170 | 72 |
![]() | P. Kluivert (Apr 15 2024) | CF | R | 98 | 32 | 188 | 80 |
![]() | K. Havertz (Mar 25 2024) | CF | L | 98 | 32 | 193 | 84 |
![]() | E. Cantona (Dec 18 2023) | CF | R | 99 | 34 | 188 | 88 |
![]() | L. Messi(13 Dec '22) (Nov 2 2023) | CF | L | 101 | 34 | 170 | 72 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | H. Kane | CF | R | 84 | 22 | 188 | 89 |
![]() | K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 |
![]() | J. Álvarez | CF | R | 80 | 32 | 170 | 71 |
![]() | R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 |
![]() | G. Jesus | CF | R | 80 | 29 | 175 | 67 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -