
| Date of appearance | Nov 21 2024 |
|---|---|
| Position | CF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 98 |
| Height | 188cm |
| Weight | 80kg |
| Age | 26 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Occasionally |
| Weak Foot Accuracy | Very High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Deep-Lying Forward |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /62 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Attacking Awareness | 77 | ||
| Ball Control | 80 | ||
| Dribbling | 72 | ||
| Tight Possession | 75 | ||
| Low Pass | 73 | ||
| Lofted Pass | 63 | ||
| Finishing | 80 | ||
| Heading | 79 | ||
| Set Piece Taking | 68 | ||
| Curl | 64 |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Defensive Awareness | 52 | ||
| Tackling | 50 | ||
| Aggression | 67 | ||
| Defensive Engagement | 56 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Speed | 74 | ||
| Acceleration | 68 | ||
| Kicking Power | 75 | ||
| Jumping | 78 | ||
| Physical Contact | 82 | ||
| Balance | 58 | ||
| Stamina | 74 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -