Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Rúben Dias | CB | R | 83 | 21 | 186 | 82 | |
D. Rice | DMF | R | 83 | 26 | 185 | 80 | |
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
J. Kimmich | RB | R | 82 | 27 | 177 | 75 | |
A. Rüdiger | CB | R | 82 | 21 | 190 | 85 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
Mikel Merino | CMF | L | 81 | 28 | 189 | 83 | |
J. Stones | CB | R | 81 | 22 | 188 | 70 | |
D. Alaba | CB | L | 81 | 21 | 180 | 78 | |
Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 | |
Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
I. Konaté | CB | R | 80 | 29 | 194 | 95 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
N. Aké | CB | L | 80 | 25 | 180 | 75 | |
K. Walker | RB | R | 80 | 28 | 183 | 83 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -