Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | K. Mbappé | CF | R | 84 | 24 | 178 | 73 |
![]() | M. Salah | RWF | L | 84 | 22 | 175 | 71 |
![]() | H. Kane | CF | R | 84 | 22 | 188 | 89 |
![]() | Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 |
![]() | Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 |
![]() | Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 |
![]() | B. Saka | RWF | L | 82 | 29 | 178 | 65 |
![]() | F. de Jong | CMF | R | 82 | 28 | 180 | 74 |
![]() | Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 |
![]() | L. Sané | RWF | L | 82 | 25 | 183 | 80 |
![]() | Neymar Jr | SS | R | 82 | 26 | 175 | 68 |
![]() | J. Musiala | AMF | R | 81 | 33 | 183 | 70 |
![]() | K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 |
![]() | L. Díaz | LWF | R | 81 | 26 | 180 | 73 |
![]() | F. Chiesa | LWF | R | 81 | 26 | 175 | 70 |
![]() | T. Hernández | LB | L | 81 | 27 | 184 | 81 |
![]() | Bruno Fernandes | AMF | R | 81 | 30 | 181 | 69 |
![]() | R. De Paul | CMF | R | 81 | 28 | 180 | 70 |
![]() | P. Dybala | SS | L | 81 | 26 | 177 | 75 |
![]() | Álvaro Morata | CF | R | 81 | 25 | 189 | 85 |
![]() | Cole Palmer | AMF | L | 80 | 33 | 189 | 74 |
![]() | G. Martinelli | LWF | R | 80 | 29 | 178 | 75 |
![]() | E. Camavinga | CMF | L | 80 | 36 | 182 | 68 |
![]() | V. Osimhen | CF | R | 80 | 31 | 186 | 78 |
![]() | R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 |
![]() | Christian Pulišić | LWF | R | 80 | 29 | 178 | 73 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -