| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Gareth Bale (Apr 30 2026) | RWF | L | 102 | 32 | 185 | 82 |
![]() | Luís Figo (Apr 27 2026) | RWF | R | 102 | 34 | 180 | 75 |
![]() | Ruud Gullit (Apr 23 2026) | CF | R | 102 | 32 | 190 | 85 |
![]() | Eden Hazard (Apr 9 2026) | AMF | R | 104 | 33 | 173 | 76 |
![]() | Jude Bellingham (Jan 29 2026) | CMF | R | 101 | 35 | 186 | 75 |
![]() | Pedri (Jan 29 2026) | CMF | R | 100 | 33 | 174 | 60 |
![]() | Eberechi Eze (Jan 29 2026) | AMF | R | 100 | 32 | 178 | 67 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |