LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | João Cancelo (Jan 13 2025) | RSB | R | 98 | 35 | 182 | 74 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | T. Alexander-Arnold | RSB | R | 81 | 31 | 175 | 69 |
![]() | T. Hernández | LSB | L | 81 | 27 | 184 | 81 |
![]() | A. Hakimi | RSB | R | 80 | 33 | 181 | 73 |
![]() | J. Frimpong | RSB | R | 79 | 37 | 175 | 70 |
![]() | D. Udogie | LSB | L | 78 | 40 | 187 | 76 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -