Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
A. Griezmann | SS | L | 83 | 22 | 176 | 73 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
R. Lewandowski | CF | R | 82 | 25 | 185 | 81 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
Bruno Fernandes | AMF | R | 81 | 30 | 181 | 69 | |
P. Dybala | SS | L | 81 | 26 | 177 | 75 | |
G. Martinelli | LWF | R | 80 | 29 | 178 | 75 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
Christian Pulišić | LWF | R | 80 | 29 | 178 | 73 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -