| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Pedro Neto (Dec 4 2025) | LMF | L | 100 | 35 | 174 | 62 |
![]() | Eden Hazard (Nov 24 2025) | AMF | R | 101 | 35 | 173 | 76 |
![]() | Franck Ribéry (Nov 6 2025) | LWF | R | 101 | 31 | 170 | 72 |
![]() | Gareth Bale (Nov 3 2025) | LB | L | 101 | 33 | 185 | 82 |
![]() | Marco Reus (Oct 16 2025) | LMF | R | 99 | 33 | 180 | 71 |
![]() | Matheus Cunha (Oct 13 2025) | AMF | R | 100 | 33 | 184 | 75 |
![]() | Ronaldinho Gaúcho (Oct 2 2025) | LWF | R | 101 | 34 | 182 | 80 |
![]() | Alessandro Del Piero (Sep 1 2025) | CF | R | 101 | 31 | 173 | 73 |
![]() | Kaoru Mitoma (Aug 25 2025) | LMF | R | 99 | 35 | 178 | 71 |
![]() | Samuel Eto'o (Aug 15 2025) | RMF | R | 100 | 33 | 180 | 75 |
![]() | Nuno Mendes (Aug 4 2025) | LB | L | 98 | 35 | 180 | 70 |
![]() | Neymar Jr (Jul 24 2025) | LWF | R | 102 | 32 | 175 | 68 |
![]() | Omar Marmoush (Jul 3 2025) | LMF | R | 98 | 33 | 183 | 81 |
![]() | Ousmane Dembélé (Jun 12 2025) | CF | R | 99 | 34 | 178 | 67 |
![]() | Eden Hazard (Jun 9 2025) | AMF | R | 100 | 35 | 173 | 76 |
![]() | Marco Reus (May 5 2025) | LMF | R | 99 | 33 | 180 | 71 |
![]() | Kaoru Mitoma (Apr 24 2025) | LWF | R | 98 | 31 | 178 | 71 |
![]() | Neymar Jr (Feb 20 2025) | LWF | R | 102 | 32 | 175 | 68 |
![]() | Lamine Yamal (Feb 20 2025) | RWF | L | 99 | 34 | 180 | 72 |
![]() | Takefusa Kubo (Feb 20 2025) | RMF | L | 99 | 35 | 173 | 67 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -