Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Luís Figo (Dec 16 2024) | RMF | R | 100 | 33 | 180 | 75 | |
Bradley Barcola (Dec 9 2024) | LWF | R | 98 | 31 | 182 | 73 | |
Rodrygo (Nov 28 2024) | RWF | R | 98 | 29 | 174 | 64 | |
Neymar Jr (Nov 21 2024) | LWF | R | 100 | 32 | 175 | 68 | |
Rivaldo (Nov 21 2024) | AMF | L | 98 | 37 | 186 | 75 | |
Johan Cruyff (Nov 4 2024) | CF | R | 101 | 31 | 180 | 74 | |
Vinícius Júnior (Oct 31 2024) | LWF | R | 100 | 32 | 176 | 73 | |
Ronaldinho Gaúcho (Sep 13 2024) | LWF | R | 100 | 31 | 182 | 80 | |
Neymar Jr (Sep 12 2024) | LWF | R | 98 | 32 | 175 | 68 | |
J. Cruyff (Aug 8 2024) | SS | R | 100 | 31 | 180 | 74 | |
Rivaldo (Aug 8 2024) | AMF | L | 98 | 37 | 186 | 75 | |
B. Saka (Jul 1 2024) | RWF | L | 99 | 32 | 178 | 65 | |
Vinícius Júnior (Jun 20 2024) | CF | R | 99 | 32 | 176 | 73 | |
F. Ribéry (Jun 3 2024) | RWF | R | 98 | 31 | 170 | 72 | |
Ronaldinho Gaúcho (Apr 1 2024) | LWF | R | 99 | 31 | 182 | 80 | |
Cafu (Feb 5 2024) | RB | R | 98 | 33 | 176 | 75 | |
Neymar Jr (Feb 1 2024) | LWF | R | 99 | 31 | 175 | 68 | |
Romário (Feb 1 2024) | CF | R | 99 | 31 | 169 | 72 | |
Rivaldo (Jan 22 2024) | AMF | L | 98 | 37 | 186 | 75 | |
J. Cruyff (Jan 1 2024) | SS | R | 100 | 31 | 180 | 74 | |
J. Bellingham (Nov 27 2023) | AMF | R | 99 | 35 | 186 | 75 | |
F. Ribéry (Oct 16 2023) | LWF | R | 99 | 31 | 170 | 72 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -