Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
Bruno Fernandes | AMF | R | 81 | 30 | 181 | 69 | |
P. Dybala | SS | L | 81 | 26 | 177 | 75 | |
Álvaro Morata | CF | R | 81 | 25 | 189 | 85 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 | |
G. Martinelli | LWF | R | 80 | 29 | 178 | 75 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
J. Álvarez | CF | R | 80 | 32 | 170 | 71 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -