Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
M. Salah | RWF | L | 84 | 22 | 175 | 71 | |
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
A. Griezmann | SS | L | 83 | 22 | 176 | 73 | |
L. Messi | RWF | L | 83 | 23 | 170 | 72 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
J. Musiala | AMF | R | 81 | 33 | 183 | 70 | |
F. Wirtz | AMF | R | 81 | 30 | 175 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
P. Foden | RWF | L | 81 | 31 | 171 | 70 | |
F. Chiesa | LWF | R | 81 | 26 | 175 | 70 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
R. De Paul | CMF | R | 81 | 28 | 180 | 70 | |
P. Dybala | SS | L | 81 | 26 | 177 | 75 | |
L. Modrić | CMF | R | 81 | 28 | 172 | 66 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
Christian Pulišić | LWF | R | 80 | 29 | 178 | 73 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -