| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Ronald Koeman (Dec 1 2025) | CB | R | 100 | 29 | 182 | 81 |
![]() | Paul Scholes (Nov 24 2025) | CMF | R | 100 | 33 | 170 | 70 |
![]() | Ruud Gullit (Nov 20 2025) | AMF | R | 101 | 35 | 190 | 85 |
![]() | Francesco Totti (Nov 17 2025) | AMF | R | 102 | 33 | 180 | 82 |
![]() | Federico Valverde (Oct 27 2025) | CMF | R | 100 | 35 | 182 | 78 |
![]() | Luis Suárez (Oct 23 2025) | CF | R | 102 | 34 | 182 | 83 |
![]() | Steven Gerrard (Sep 18 2025) | CMF | R | 100 | 35 | 183 | 83 |
![]() | Roberto Carlos (Sep 18 2025) | LB | L | 100 | 35 | 168 | 73 |
![]() | Rivaldo (Sep 18 2025) | AMF | L | 100 | 35 | 186 | 75 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -