Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Johan Cruyff (Apr 3 2025) | CF | R | 101 | 31 | 180 | 74 |
![]() | Francesco Totti (Mar 31 2025) | CF | R | 100 | 34 | 180 | 82 |
![]() | Wesley Sneijder (Mar 24 2025) | AMF | R | 99 | 32 | 170 | 72 |
![]() | Nicolò Barella (Mar 13 2025) | AMF | R | 98 | 32 | 172 | 68 |
![]() | Cole Palmer (Feb 3 2025) | AMF | L | 99 | 30 | 189 | 74 |
![]() | Michel Platini (Jan 30 2025) | AMF | R | 100 | 34 | 179 | 73 |
![]() | Pavel Nedvěd (Jan 16 2025) | AMF | R | 100 | 35 | 177 | 70 |
![]() | Andrés Iniesta (Dec 16 2024) | CMF | R | 100 | 35 | 171 | 68 |
![]() | Clarence Seedorf (Dec 2 2024) | DMF | R | 99 | 33 | 177 | 80 |
![]() | Johan Cruyff (Nov 4 2024) | CF | R | 101 | 31 | 180 | 74 |
![]() | Pedri (Jun 13 2024) | CMF | R | 99 | 32 | 174 | 60 |
![]() | Bernardo Silva (Jun 13 2024) | RMF | L | 98 | 31 | 173 | 64 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -