| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Philipp Lahm (Nov 6 2025) | RB | R | 102 | 33 | 170 | 66 |
![]() | Christian Panucci (Nov 3 2025) | RB | R | 100 | 35 | 184 | 75 |
![]() | Moisés Caicedo (Oct 27 2025) | DMF | R | 99 | 33 | 178 | 73 |
![]() | Yaya Touré (Oct 20 2025) | DMF | R | 100 | 35 | 189 | 90 |
![]() | Giorgio Chiellini (Oct 6 2025) | CB | L | 101 | 29 | 187 | 85 |
![]() | Carles Puyol (Oct 6 2025) | CB | R | 101 | 29 | 178 | 80 |
![]() | Rodri (Oct 2 2025) | CMF | R | 101 | 36 | 190 | 82 |
![]() | Edmílson (Sep 29 2025) | DMF | R | 99 | 33 | 186 | 75 |
![]() | Micky van de Ven (Sep 22 2025) | CB | L | 100 | 29 | 193 | 89 |
![]() | João Neves (Sep 15 2025) | CMF | R | 99 | 36 | 174 | 71 |
![]() | Alessandro Nesta (Sep 8 2025) | CB | R | 101 | 28 | 187 | 79 |
![]() | Giuseppe Bergomi (Sep 8 2025) | RB | R | 99 | 33 | 184 | 74 |
![]() | A. Costacurta (Aug 21 2025) | RB | R | 100 | 35 | 182 | 75 |
![]() | Claude Makélélé (Aug 18 2025) | DMF | R | 100 | 33 | 174 | 70 |
![]() | Edgar Davids (Jul 21 2025) | DMF | L | 99 | 36 | 168 | 69 |
![]() | G. van Bronckhorst (Jul 14 2025) | LB | L | 98 | 33 | 177 | 73 |
![]() | Virgil van Dijk (Jun 30 2025) | CB | R | 100 | 27 | 193 | 92 |
![]() | Ryan Gravenberch (Jun 16 2025) | DMF | R | 98 | 31 | 190 | 77 |
![]() | William Saliba (May 1 2025) | CB | R | 99 | 29 | 193 | 85 |
![]() | Federico Valverde (May 1 2025) | CMF | R | 98 | 35 | 182 | 78 |
![]() | Jules Koundé (May 1 2025) | RB | R | 98 | 35 | 178 | 75 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -