Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Luís Figo (Dec 16 2024) | RMF | R | 100 | 33 | 180 | 75 | |
David Beckham (Nov 25 2024) | RMF | R | 99 | 32 | 183 | 76 | |
Roberto Carlos (Nov 18 2024) | LB | L | 100 | 35 | 168 | 73 | |
Philipp Lahm (Oct 7 2024) | RB | R | 100 | 35 | 170 | 66 | |
G. Bale (Aug 5 2024) | LMF | L | 99 | 30 | 185 | 82 | |
D. Beckham (Jul 29 2024) | RMF | R | 99 | 30 | 183 | 76 | |
T. Hernández (Jul 15 2024) | LB | L | 98 | 36 | 184 | 81 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -