| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | David Villa (Sep 13 2024) | CF | R | 97 | 31 | 174 | 68 |
![]() | S. Okazaki (May 6 2024) | ST | R | 96 | 33 | 174 | 70 |
| Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -