
| Date of appearance | Sep 13 2024 |
|---|---|
| Position | CF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 97 |
| Height | 174cm |
| Weight | 68kg |
| Age | 33 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Dummy Runner |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /60 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Attacking Awareness | 82 | ||
| Ball Control | 80 | ||
| Dribbling | 74 | ||
| Tight Possession | 74 | ||
| Low Pass | 70 | ||
| Lofted Pass | 63 | ||
| Finishing | 80 | ||
| Heading | 70 | ||
| Set Piece Taking | 75 | ||
| Curl | 77 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Defensive Awareness | 52 | ||
| Tackling | 54 | ||
| Aggression | 58 | ||
| Defensive Engagement | 62 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Speed | 73 | ||
| Acceleration | 69 | ||
| Kicking Power | 77 | ||
| Jumping | 75 | ||
| Physical Contact | 65 | ||
| Balance | 72 | ||
| Stamina | 73 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -