| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 |
![]() | N. Aké | CB | L | 80 | 25 | 180 | 75 |
![]() | A. Bastoni | CB | L | 79 | 27 | 190 | 75 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -