Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | K. Mbappé | CF | R | 84 | 24 | 178 | 73 |
![]() | Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 |
![]() | Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 |
![]() | Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 |
![]() | B. Saka | RWF | L | 82 | 29 | 178 | 65 |
![]() | Nico Williams | LWF | R | 81 | 29 | 181 | 69 |
![]() | J. Musiala | AMF | R | 81 | 33 | 183 | 70 |
![]() | F. Wirtz | AMF | R | 81 | 30 | 175 | 69 |
![]() | L. Díaz | LWF | R | 81 | 26 | 180 | 73 |
![]() | Rafael Leão | LWF | R | 81 | 28 | 188 | 81 |
![]() | F. Chiesa | LWF | R | 81 | 26 | 175 | 70 |
![]() | T. Hernández | LB | L | 81 | 27 | 184 | 81 |
![]() | O. Dembélé | RWF | R | 81 | 26 | 178 | 67 |
![]() | Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 |
![]() | K. Havertz | AMF | L | 80 | 35 | 193 | 84 |
![]() | A. Hakimi | RB | R | 80 | 33 | 181 | 73 |
![]() | Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 |
![]() | G. Jesus | CF | R | 80 | 29 | 175 | 67 |
![]() | M. Thuram | CF | R | 80 | 29 | 192 | 90 |
![]() | K. Walker | RB | R | 80 | 28 | 183 | 83 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -