Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Shinji Kagawa (Dec 19 2024) | AMF | R | 98 | 32 | 175 | 68 | |
Bradley Barcola (Dec 9 2024) | LWF | R | 98 | 31 | 182 | 73 | |
Neymar Jr (Nov 21 2024) | LWF | R | 100 | 32 | 175 | 68 | |
Kyle Walker (Oct 3 2024) | RB | R | 98 | 42 | 183 | 83 | |
Neymar Jr (Sep 12 2024) | LWF | R | 98 | 32 | 175 | 68 | |
Nico Williams (Jul 22 2024) | LWF | R | 98 | 31 | 183 | 69 | |
T. Hernández (Jul 15 2024) | LB | L | 98 | 36 | 184 | 81 | |
A. Del Piero (Jul 11 2024) | SS | R | 99 | 30 | 173 | 73 | |
B. Saka (Jul 1 2024) | RWF | L | 99 | 32 | 178 | 65 | |
K. Mbappé (Jun 24 2024) | CF | R | 100 | 32 | 178 | 73 | |
F. Chiesa (May 23 2024) | LWF | R | 98 | 27 | 175 | 70 | |
Son Heung-Min (May 23 2024) | LWF | R | 98 | 36 | 183 | 79 | |
L. Thuram (May 13 2024) | RB | R | 99 | 35 | 182 | 70 | |
A. Wan-Bissaka (Apr 8 2024) | RB | R | 98 | 33 | 183 | 72 | |
Rafael Leão (Feb 5 2024) | LMF | R | 99 | 31 | 188 | 81 | |
A. Davies (Jan 15 2024) | LB | L | 98 | 34 | 185 | 77 | |
J. Musiala (Jan 15 2024) | AMF | R | 98 | 34 | 183 | 70 | |
F. Chiesa (Dec 7 2023) | LWF | R | 98 | 27 | 175 | 70 | |
Son Heung-Min (Dec 7 2023) | LWF | R | 98 | 36 | 183 | 79 | |
H. Stoichkov (Nov 13 2023) | CF | L | 98 | 31 | 178 | 74 | |
Maicon (Nov 6 2023) | RB | R | 98 | 33 | 184 | 77 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
B. Saka | RWF | L | 82 | 29 | 178 | 65 | |
Nico Williams | LWF | R | 81 | 29 | 181 | 69 | |
J. Musiala | AMF | R | 81 | 33 | 183 | 70 | |
F. Wirtz | AMF | R | 81 | 30 | 175 | 69 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
F. Chiesa | LWF | R | 81 | 26 | 175 | 70 | |
T. Hernández | LB | L | 81 | 27 | 184 | 81 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
K. Walker | RB | R | 80 | 28 | 183 | 83 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -