Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
H. Kane | CF | R | 84 | 22 | 188 | 89 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
Rúben Dias | CB | R | 83 | 21 | 186 | 82 | |
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
W. Saliba | CB | R | 82 | 25 | 193 | 85 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 | |
A. Rüdiger | CB | R | 82 | 21 | 190 | 85 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
R. Lewandowski | CF | R | 82 | 25 | 185 | 81 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
G. Magalhães | CB | L | 81 | 21 | 190 | 87 | |
Manuel Akanji | CB | R | 81 | 21 | 187 | 91 | |
Mikel Merino | CMF | L | 81 | 28 | 189 | 83 | |
Álvaro Morata | CF | R | 81 | 25 | 189 | 85 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
S. Milinković-Savić(AFC) | CMF | R | 80 | 29 | 191 | 76 | |
Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 | |
G. Martinelli | LWF | R | 80 | 29 | 178 | 75 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
V. Osimhen | CF | R | 80 | 31 | 186 | 78 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
Pau Torres | CB | L | 80 | 25 | 192 | 81 | |
B. White | RB | R | 80 | 30 | 186 | 76 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -