Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Frank Lampard (Nov 25 2024) | CMF | R | 99 | 36 | 184 | 88 | |
Lionel Messi(11 Jan '15) (Nov 21 2024) | RWF | L | 103 | 32 | 170 | 72 | |
Dennis Bergkamp (Oct 28 2024) | CF | R | 99 | 34 | 183 | 79 | |
Uli Hoeneß (Sep 16 2024) | AMF | R | 99 | 35 | 181 | 76 | |
A. Del Piero (Jul 11 2024) | SS | R | 99 | 30 | 173 | 73 | |
P. Foden (Jul 1 2024) | RMF | L | 99 | 35 | 171 | 70 | |
F. Chiesa (May 23 2024) | LWF | R | 98 | 27 | 175 | 70 | |
M. Salah (May 23 2024) | RWF | L | 98 | 36 | 175 | 71 | |
Son Heung-Min (May 23 2024) | LWF | R | 98 | 36 | 183 | 79 | |
F. Chiesa (Dec 7 2023) | LWF | R | 98 | 27 | 175 | 70 | |
M. Salah (Dec 7 2023) | RWF | L | 98 | 36 | 175 | 71 | |
Son Heung-Min (Dec 7 2023) | LWF | R | 98 | 36 | 183 | 79 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -