LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Peter Schmeichel (Oct 7 2024) | GK | R | 100 | 28 | 193 | 96 | |
Dida (Sep 23 2024) | GK | L | 99 | 30 | 195 | 85 | |
Oliver Kahn (Sep 16 2024) | GK | R | 99 | 27 | 188 | 91 | |
P. Čech (Aug 19 2024) | GK | L | 99 | 27 | 196 | 90 | |
D. Seaman (Apr 11 2024) | GK | R | 97 | 27 | 193 | 93 | |
P. Schmeichel (Feb 19 2024) | GK | R | 99 | 33 | 193 | 96 | |
P. Čech (Nov 20 2023) | GK | L | 99 | 30 | 196 | 90 | |
O. Kahn (Sep 8 2023) | GK | R | 99 | 27 | 188 | 91 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
T. Courtois | GK | L | 83 | 19 | 199 | 96 | |
J. Oblak | GK | R | 82 | 21 | 188 | 87 | |
Giorgi Mamardashvili | GK | L | 81 | 24 | 197 | 87 | |
Y. Sommer | GK | R | 81 | 21 | 183 | 79 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -