
| Date of appearance | Oct 23 2023 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 96 |
| Height | 185cm |
| Weight | 84kg |
| Age | 34 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Low |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Defensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /52 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 47 | ||
| Dribbling | 43 | ||
| Tight Possession | 48 | ||
| Low Pass | 50 | ||
| Lofted Pass | 54 | ||
| Finishing | 40 | ||
| Heading | 40 | ||
| Set Piece Taking | 44 | ||
| Curl | 45 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Defensive Awareness | 50 | ||
| Tackling | 46 | ||
| Aggression | 48 | ||
| Defensive Engagement | 60 | ||
| GK Awareness | 80 | ||
| GK Catching | 78 | ||
| GK Parrying | 73 | ||
| GK Reflexes | 78 | ||
| GK Reach | 77 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Speed | 54 | ||
| Acceleration | 50 | ||
| Kicking Power | 75 | ||
| Jumping | 71 | ||
| Physical Contact | 77 | ||
| Balance | 56 | ||
| Stamina | 51 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -