Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
Vinícius Júnior | LWF | R | 84 | 26 | 176 | 73 | |
K. Mbappé | CF | R | 84 | 24 | 178 | 73 | |
H. Kane | CF | R | 84 | 22 | 188 | 89 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
Son Heung-Min | LWF | R | 83 | 22 | 183 | 79 | |
A. Griezmann | SS | L | 83 | 22 | 176 | 73 | |
Son Heung-Min(AFC) | CF | R | 82 | 25 | 183 | 79 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
F. Valverde | CMF | R | 82 | 28 | 182 | 78 | |
Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 | |
R. Lewandowski | CF | R | 82 | 25 | 185 | 81 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
L. Díaz | LWF | R | 81 | 26 | 180 | 73 | |
Rodrygo | RWF | R | 81 | 29 | 174 | 64 | |
Álvaro Morata | CF | R | 81 | 25 | 189 | 85 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
V. Osimhen | CF | R | 80 | 31 | 186 | 78 | |
R. Kolo Muani | CF | R | 80 | 29 | 187 | 73 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
Lucas Paquetá | AMF | L | 80 | 30 | 180 | 72 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -