Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
K. De Bruyne | AMF | R | 85 | 23 | 181 | 68 | |
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
M. Salah | RWF | L | 84 | 22 | 175 | 71 | |
H. Kane | CF | R | 84 | 22 | 188 | 89 | |
Neymar Jr(AFC) | SS | R | 83 | 23 | 175 | 68 | |
K. Benzema(AFC) | CF | R | 83 | 22 | 185 | 81 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 | |
Bernardo Silva | AMF | L | 82 | 25 | 173 | 64 | |
M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 | |
L. Sané | RWF | L | 82 | 25 | 183 | 80 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
Neymar Jr | SS | R | 82 | 26 | 175 | 68 | |
R. Lewandowski | CF | R | 82 | 25 | 185 | 81 | |
J. Musiala | AMF | R | 81 | 33 | 183 | 70 | |
F. Wirtz | AMF | R | 81 | 30 | 175 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
K. Kvaratskhelia | LWF | R | 81 | 31 | 183 | 70 | |
Rafael Leão | LWF | R | 81 | 28 | 188 | 81 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
P. Foden | RWF | L | 81 | 31 | 171 | 70 | |
O. Dembélé | RWF | R | 81 | 26 | 178 | 67 | |
D. Alaba | CB | L | 81 | 21 | 180 | 78 | |
Lamine Yamal | RWF | L | 80 | 32 | 180 | 72 | |
Cole Palmer | AMF | L | 80 | 33 | 189 | 74 | |
G. Martinelli | LWF | R | 80 | 29 | 178 | 75 | |
J. Álvarez | CF | R | 80 | 32 | 170 | 71 | |
A. Isak | CF | R | 80 | 29 | 192 | 77 | |
K. Havertz | AMF | L | 80 | 35 | 193 | 84 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
G. Jesus | CF | R | 80 | 29 | 175 | 67 | |
M. Thuram | CF | R | 80 | 29 | 192 | 90 | |
K. Walker | RB | R | 80 | 28 | 183 | 83 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -