| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | V. van Dijk | CB | R | 83 | 18 | 193 | 92 |
![]() | W. Saliba | CB | R | 82 | 25 | 193 | 85 |
![]() | Marquinhos | CB | R | 82 | 21 | 183 | 75 |
![]() | M. de Ligt | CB | R | 81 | 25 | 188 | 89 |
![]() | Éder Militão | CB | R | 81 | 25 | 186 | 79 |
![]() | J. Stones | CB | R | 81 | 22 | 188 | 70 |
![]() | D. Alaba | CB | L | 81 | 21 | 180 | 78 |
![]() | J. Gvardiol | CB | L | 80 | 29 | 185 | 78 |
![]() | I. Konaté | CB | R | 80 | 29 | 194 | 95 |
![]() | Pau Torres | CB | L | 80 | 25 | 192 | 81 |
![]() | M. van de Ven | CB | L | 79 | 27 | 193 | 89 |
![]() | S. Botman | CB | L | 79 | 29 | 193 | 85 |
![]() | Pau Cubarsí | CB | R | 78 | 31 | 182 | 74 |
![]() | Malick Thiaw | CB | R | 78 | 31 | 194 | 89 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -